MSI Pro MP225V (22″ FHD VA 100Hz Flat) Office Monitor
Rs 134,999.00BenQ GW2490 (24″ FHD IPS 100Hz Flat) Home Monitor
Rs 21,499.00BenQ Zowie XL2411K Gaming Monitor (24″ Full HD | 144Hz | 1ms | Close to 100% sRGB Color Display | DyAC Technology | Height Adjustment | Eyecare)
Rs 26,000.00
Main Features
- 144Hz refresh rate provides smooth competitive gameplay
- DyAc Technology reduces motion blur during fast movements and recoil control
- TN panel gives very fast response times ideal for esports
- Fully adjustable ergonomic stand with height, swivel, tilt, and pivot
- Black eQualizer helps brighten dark areas in games
- Compact base design creates more desk space for gaming movement
- Supports 120Hz gaming on PS5 and Xbox Series X
In Stock
Description
| Specification | Details |
|---|---|
| Model | BenQ Zowie XL2411K |
| Screen Size | 24-inch |
| Panel Type | TN Panel |
| Screen Type | Flat |
| Resolution | Full HD (1920 × 1080) |
| Refresh Rate | 144Hz |
| Response Time | 1ms GTG |
| Brightness | 320 nits |
| Contrast Ratio | 1000:1 |
| Aspect Ratio | 16:9 |
| Viewing Angle | 170°H / 160°V |
| Color Coverage | Close to 100% sRGB |
| DyAc Technology | Yes |
| Black eQualizer | Yes |
| Color Vibrance | Yes |
| Flicker-Free | Yes |
| Low Blue Light | Yes |
| Height Adjustment | 155 mm |
| Tilt Adjustment | -5° to +23° |
| Swivel | 45° Left / Right |
| Pivot | Yes |
| VESA Mount | 100 × 100 mm |
| Video Ports | 1× HDMI 2.0, 2× HDMI 1.4, 1× DisplayPort 1.2 |
| Audio Port | Headphone Jack |
| Weight | 5.9 kg |
| Console Support | PS5 & Xbox Series X up to 120Hz |
| Main Features | DyAc motion clarity, esports-focused design, height adjustable stand |




Reviews
There are no reviews yet.