BenQ GW2490 (24″ FHD IPS 100Hz Flat) Home Monitor
Rs 21,499.00
| Category | Feature | Specification |
| Display | Screen Size | 23.8 inch (Flat) |
| Aspect Ratio | 16:9 | |
| Native Contrast | 1300:1 (High for IPS) | |
| Display Colors | 16.7 Million | |
| Color Gamut | 99% sRGB | |
| Pixel Pitch | 0.274 mm | |
| PPI | 93 | |
| Coating | Anti-Glare (Matte) | |
| Motion | Refresh Rate | 100Hz |
| Response Time | 5ms (GtG) | |
| Certification | VESA MediaSync (Jitter-free playback) | |
| Eye-Care | Intelligence | B.I. Gen2 (Ambient Light Sensor) |
| Certifications | TÜV Eye Comfort 2.0, EyeSafe 2.0 | |
| Software | Eye-CareU (On-screen control for settings) | |
| Connectivity | Video Inputs | 2x HDMI (v1.4), 1x DisplayPort (v1.2) |
| Audio | 3.5mm Headphone Jack | |
| Speakers | 2W x 2 | |
| Power | Consumption | 20W (Normal) / 30W (Max) |
| Power Supply | Built-in (No external brick for this specific model) | |
| Physical | Dimensions | 408 x 540 x 182 mm (With Stand) |
| Net Weight | 3.93 kg (8.66 lbs) | |
| VESA Mount | 100 x 100 mm | |
| Tilt | -5° to 20° |
In Stock




Reviews
There are no reviews yet.